Property Attributes
- ID#7146972
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaLa Buena Vista
- NeighborhoodLa Buena Vista
- Zip55439
- StyleSingle Family
- Year Built1965
- Taxes$ 8706
- Price$ 795,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2937
- Lot Size0.52 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Five bedrooms together on the upper level, including a private primary suite, make this spacious Edina two-story a rare find. With 2,314 finished sqft above grade and 2,937 finished sqft total, the home offers an exceptionally functional layout. Fresh neutral paint, updated lighting and a refreshed kitchen with enameled cabinetry, new countertops and subway tile backsplash create a move-in-ready feel. The remodeled dining room connects beautifully to the outdoors with two patio doors opening to the deck. The refreshed lower level features new carpet, drywall ceilings and integrated LED lighting. Major improvements include Marvin windows, Hardie siding, newer roof, soffits, gutters and leaf guards. Set on more than half an acre with a spacious, usable backyard, the home also offers private rear driveway access away from W 70th. A hard-to-find combination of space, updates, five upper-level bedrooms and an exceptional homesite.
| Price History | |
|---|---|
| 9/18/2026 | Listed $795,000 |
General Features
| Living Area | 2937 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Architectural Shingle,Pitched |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Humidifier,Gas Water Heater,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Year Built | 1965 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | La Buena Vista |
| Full Baths | 2 |
| Directions | From 100,exit on 70th. Head west. Turn right at the stop light to continue on 70th. At 2nd stop sign,Tracy,turn right. Then immediate right in private driveway (looks like an alley). House is last on |
| City | Edina |
| High School District | Edina |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8706 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Natural Woodwork,Patio,Porch,Security System,In-Ground Sprinkler,Tile Floors |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block,Finished,Full |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Family Room,Gas,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2314 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 623 |
| Total Baths | 3 |
| Bath Desc | Full Primary,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Foundation Dimensions | 41x29 |
| Fuel | Natural Gas |
| Garage Dimensions | 24x21 |
| Garage Door Width | 7 |
| Garage Square Feet | 504 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Electric |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.52 |
| Building Area Total | 3504 |
| Lot Dimensions | 130x175 |
| Waterfront Y/N | No |
| Foundation Area | 1190 |
| Road Frontage Type | City Street,Paved Streets,Private Road,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Private Maintained Road,Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.