Property Attributes
- ID#7143272
- TypeSingle Family
- Listing Status Active
- CountyRICE
- CityFaribault
- AreaTown-North-North Faribault
- NeighborhoodTown-North-North Faribault
- Zip55021
- StyleSingle Family
- Year Built1880
- Taxes$ 2326
- Price$ 259,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage969
- Lot Size0.25 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome Home! This inviting 2-bedroom, 1 bathroom property features a beautifully renovated kitchen and bathroom, offering updated spaces that are ready to enjoy. The property also includes a rare 3-stall garage, providing plenty of room for vehicles, storage, hobbies, or a workshop. Step outside and enjoy this amazing backyard, perfect for entertaining, relaxing, hosting gatherings, or enjoying summer evenings. A great opportunity for anyone looking for an updated home with excellent garage space and a backyard made for enjoying time outdoors!
| Price History | |
|---|---|
| 9/21/2026 | Listed $259,900 |
General Features
| Living Area | 969 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dryer,Exhaust Fan,Freezer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Construction Materials | Stone |
| Year Built | 1880 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Rice |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Town/North/North Faribault |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Highway 60 take a left on central ave north. |
| City | Faribault |
| High School District | Faribault |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2326.52 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Washer/Dryer Hookup |
| PostalCity | Faribault |
Interior Features
| Basement | Partial,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 969 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 864 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.25 |
| Building Area Total | 1407 |
| Lot Dimensions | 66 x 165 |
| Waterfront Y/N | No |
| Foundation Area | 438 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.