Property Attributes
- ID#7142404
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaPheasant Run 8th
- NeighborhoodPheasant Run 8th
- Zip55044
- StyleSingle Family
- Year Built2026
- Taxes$ 900
- Price$ 669,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2706
- Lot Size0.062121 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This home is complete, landscaped, decorated, and available for sale. Other models, plans, homesites, and Quick Move-in homes may be available. Schedule a showing to bring your buyers and call for additional information about OneTenTen Homes in Pheasant Run Villas. Welcome to another OneTenTen Homes rambler detached villa, nestled in the HOA-maintained community along North Creek, surrounded by bike trails and wetlands. The main level boasts a bright, open-concept layout, with a window-filled great room, kitchen, and dining area. You'll find the Primary Suite, a second bedroom, and a full bathroom on this floor, along with a Trex deck. The finished lower level increases your living space, with a cozy gas fireplace, a third bedroom, and another bathroom. Plus, the oversized mechanical room offers the perfect space for exercise, crafts, or extra storage.
| Price History | |
|---|---|
| 9/10/2026 | Listed $669,900 |
General Features
| Living Area | 2706 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Exhaust Fan,Humidifier,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Care,Professional Mgmt,Sanitation,Snow Removal |
| Pool Features | None |
| Year Built | 2026 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Creek/Stream |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | In-Ground Sprinkler System |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Pheasant Run 8th |
| Full Baths | 1 |
| Directions | Pilot Knob Rd. to 179th St. W.,East to Embers Ave.,right (South) to Ellsworth Dr.,to home on the right. |
| City | Lakeville |
| Association Name | Trekk Properties |
| High School District | Farmington |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 900 |
| Additional Parcels Y/N | No |
| Builder Name | ONE TEN TEN HOMES,LLC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Paneled Doors,Tile Floors,Vaulted Ceiling(s),Washer |
| Community Name | Pheasant Run 8th |
| PostalCity | Lakeville |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Full,Sump Pump,Tile Shower |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Family Room,Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1811 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 895 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,3/4 Primary,Double Sink,Private Primary,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Door Width | 8 |
| Garage Square Feet | 466 |
| Green Certified Status | Certified |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt |
| Lot Features | Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 2706 |
| Building Area Total | 3412 |
| Lot Dimensions | 40x70 |
| Waterfront Y/N | Yes |
| Foundation Area | 1811 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.