Property Attributes
- ID#7141965
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityChaska
- AreaEnsconced Woods
- NeighborhoodCarlson Bluffs
- Zip55318
- StyleSingle Family
- Year Built2027
- Taxes$ 2658
- Price$ 1,399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3587
- Lot Size0.42 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Custom New Construction by Johnson-Reiland Builders in Ensconced Woods. Rare opportunity to buy a fully custom home in one of Chaska’s premier neighborhoods. This 4-bedroom, 4-bath design features an open-concept main level with a chef’s kitchen, quartz countertops, custom cabinetry, and oversized island perfect for entertaining. Expansive windows and designer finishes create bright, inviting living spaces throughout. Upper level includes four bedrooms plus a loft space. Oversized 3-car garage with extra-tall ceilings for storage or sport setup. Located in the highly regarded Eastern Carver County School District (#112) with easy access to parks, trails, and lakes. Limited lots remain in Ensconced Woods and Carlson Bluffs. Build this plan, modify it, or design a fully custom home on your lot or ours.
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,399,000 |
General Features
| Living Area | 3587 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Refrigerator,Stainless Steel Appliances,Wall Oven |
| Garage Spaces | 3 |
| Construction Materials | Concrete,Frame |
| Year Built | 2027 |
| Electric | 200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Carver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Carlson Bluffs |
| Full Baths | 1 |
| Directions | Big Woods Blvd East of 212 to Percheron,Right to Brookside. |
| City | Chaska |
| High School District | Eastern Carver County Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2658 |
| Additional Parcels Y/N | No |
| Builder Name | JOHNSON REILAND BUILDERS & REMODELERS INC |
| Standard Status | Active |
| Lender Owned | No |
| Community Name | Ensconced Woods |
| PostalCity | Chaska |
Interior Features
| Basement | Egress Window(s),Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3587 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Sink,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bath Desc | 3/4 Primary,Double Sink,Full Basement,Private Primary,Main Floor 1/2 Bath,Upper Level 3/4 Bath,Walk-In Shower Stall |
| Dining Room Description | Breakfast Bar,Breakfast Area,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 37x23 |
| Garage Door Width | 8 |
| Garage Square Feet | 890 |
| Green Certified Status | Pending |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.42 |
| Building Area Total | 4990 |
| Lot Dimensions | 200x64x153x208 |
| Waterfront Y/N | No |
| Foundation Area | 1446 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool