Property Attributes
- ID#7137773
- TypeSingle Family
- Listing Status Active
- CountyCROW WING
- CityPequot Lakes
- AreaPequot Shady Shores Third Add
- NeighborhoodPequot Shady Shores Third Add
- Zip56472
- StyleSingle Family
- Year Built1972
- Taxes$ 3134
- Price$ 387,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage624
- Lot Size0.65 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to Sibley Lake! A charming year-round getaway just minutes from the conveniences of Pequot Lakes. This insulated and heated two-bedroom, one-bath cabin offers comfortable four-season living, along with a one-stall garage for vehicles, lake gear, or storage. The property also includes a vintage trailer with its original character and features, providing a unique option for overflow guests or additional seasonal sleeping space. Whether you’re seeking a peaceful lake retreat, a weekend escape, or a cozy cabin to enjoy in every season, this property offers an inviting northwoods setting with shopping, dining, and local amenities just minutes away.
| Price History | |
|---|---|
| 9/15/2026 | Listed $387,000 |
General Features
| Living Area | 624 |
|---|---|
| Sewer | Tank with Drainage Field |
| Heating | Forced Air |
| Cooling | Wall Unit(s) |
| Roof | Asphalt |
| Appliances | Electric Water Heater,Range,Refrigerator |
| Garage Spaces | 1 |
| Construction Materials | Block,Frame |
| Year Built | 1972 |
| View | East |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Crow Wing |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Pequot Shady Shores Third Add |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | From Pequot Lakes,head north on Patriot Ave. Turn left on CR 17 SW,then left on Sibley Lake Rd SW. Continue to 5528 Sibley Lake Rd SW; property will be on the left. |
| City | Pequot Lakes |
| High School District | Pequot Lakes |
| Zoning Description | Shoreline,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3134 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Pequot Lakes |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 624 |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 24x26 |
| Fuel | Propane |
| Garage Square Feet | 384 |
| Waterfront Feet | 123 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Gravel |
| Water Source | 4-Inch Submersible,Drilled,Well |
| Lot Size Area | 0.65 |
| Building Area Total | 624 |
| Lot Dimensions | 100x317x123x |
| Waterfront Y/N | Yes |
| Foundation Area | 624 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool