Property Attributes
- ID#7137758
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CitySauk Rapids
- AreaHighland Park
- NeighborhoodHighland Park
- Zip56379
- StyleSingle Family
- Year Built1985
- Taxes$ 2480
- Price$ 299,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1288
- Lot Size0.496 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this 2 bedroom, 2 bathroom rambler situated on a spacious nearly half-acre lot in Sauk Rapids. Enjoy the convenience of all living facilities on one level, including main-floor laundry, two bedrooms, and both bathrooms. The home offers a comfortable living room, roomy kitchen and dining area, central air, and an attached garage. Outside, you’ll love the large, tree-lined yard with plenty of room to enjoy, along with in-ground sprinklers to help keep it looking its best. A rear porch provides a great spot to relax, while the storage shed offers additional space for lawn equipment and outdoor gear. Convenient Sauk Rapids location with a great combination of space, privacy, and easy one-level living!
| Price History | |
|---|---|
| 9/2/2026 | Listed $299,900 |
General Features
| Living Area | 1288 |
|---|---|
| Sewer | Tank with Drainage Field |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Central Vacuum,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 4 |
| Year Built | 1985 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Benton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Highland Park |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From Hwy 23 Head South on 25th Ave NE turn Right on 5th Street NE then Left on 24 1/2 Ave NE,house will be on the left. |
| City | Sauk Rapids |
| High School District | Sauk Rapids-Rice |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2480 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | In-Ground Sprinkler |
| PostalCity | Sauk Rapids |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1288 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Main Floor 1/2 Bath,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 480 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | Well |
| Lot Size Area | 0.496 |
| Building Area Total | 2396 |
| Lot Dimensions | 90x239 |
| Waterfront Y/N | No |
| Foundation Area | 1288 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.