Property Attributes
- ID#7130486
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityChaska
- AreaValley View 4th Add
- NeighborhoodValley View 4th Add
- Zip55318
- StyleSingle Family
- Year Built1979
- Taxes$ 4478
- Price$ 424,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2694
- Lot Size0.39 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully situated on a cul-de-sac backing to a nature preserve, this spacious 4 bedroom home features all bedrooms on one level & 4 baths with a flexible layout. Enjoy the enclosed porch overlooking the private backyard & natural surroundings - perfect for year round use. The backyard also offers a shed for extra storage and has electric running to it. LL is finished and offers a workshop. Conveniently located near parks, trails, schools, shopping, dining and major hwys, this home offers both privacy and accessibility. A rare blend! Come and see what this wonderful home offers!
| Price History | |
|---|---|
| 8/21/2026 | Listed $430,000 |
| 9/17/2026 | 2$424,900 |
General Features
| Living Area | 2694 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Water Osmosis System,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Year Built | 1979 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Carver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Valley View 4th Add |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | 212 TO CROSSTOWN BLVD TO PARKVIEW R ON VALLEY V |
| City | Chaska |
| High School District | Eastern Carver County Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4478 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Porch |
| PostalCity | Chaska |
Interior Features
| Basement | Drain Tiled,Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1996 |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 698 |
| Total Baths | 4 |
| Fuel | Natural Gas |
| Garage Dimensions | 25x23 |
| Garage Square Feet | 575 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.39 |
| Building Area Total | 2994 |
| Lot Dimensions | 104x228x49x213 |
| Waterfront Y/N | No |
| Foundation Area | 998 |
| Road Frontage Type | Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.