Property Attributes
- ID#7126310
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CitySauk Rapids
- AreaMayhew Lake Preserve
- NeighborhoodMayhew Lake Preserve
- Zip56379
- StyleSingle Family
- Year Built2003
- Taxes$ 10
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1718
- Lot Size0.282 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Come check out this well maintained 3 bedroom, 2 bath home on corner lot with many updates over the years to included newer shingles, AC, furnace, tankless water heater, washer, paint, trendy plan flooring, carpeting, and more. You will appreciate the spacious tri-level feel with kitchen center island, vaulted ceilings, living room on upper level, primary bedroom featuring walk-in closet with built-in closet organizer. 2nd bedroom also includes a walk-in closet with built-in storage. Lower level offers a large family room, 3rd bedroom, bathroom, and huge crawlspace to accommodate all your storage needs. Relax on the side patio while watching family and friends play in the back yard on this quiet street in clean friendly neighborhood. This home is turn-key so come take a tour!!
| Price History | |
|---|---|
| 8/16/2026 | Listed $299,900 |
| 9/11/2026 | 4$289,900 |
General Features
| Living Area | 1718 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Dryer,Refrigerator,Tankless Water Heater,Washer |
| Garage Spaces | 2 |
| Year Built | 2003 |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Benton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Mayhew Lake Preserve |
| Directions | Mayhew Lake Rd NE to 15th St NE to Peach Dr NE to Peach Court NE to first house on left |
| City | Sauk Rapids |
| High School District | Sauk Rapids-Rice |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Patio,Vaulted Ceiling(s),Walk-In Closet |
| PostalCity | Sauk Rapids |
Interior Features
| Basement | Crawl Space,Daylight/Lookout Windows,Egress Window(s),Finished,Full,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1096 |
| 3/4 Baths | 2 |
| Laundry Features | Lower Level,Laundry Room,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 622 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level 3/4 Bath,Primary Walk-Thru,Walk-In Shower Stall |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x22 |
| Garage Square Feet | 528 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Lot Features | Corner Lot,Irregular Lot,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.282 |
| Building Area Total | 1808 |
| Lot Dimensions | 126.1x73.97x125.6x71.89 |
| Waterfront Y/N | No |
| Foundation Area | 1096 |
| Road Frontage Type | Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.