Property Attributes
- ID#7116204
- TypeSingle Family
- Listing Status Active
- CountyCROW WING
- CityNisswa
- AreaEdgewood Estates
- NeighborhoodEdgewood Estates
- Zip56468
- StyleSingle Family
- Year Built1978
- Taxes$ 2416
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2064
- Lot Size1.15 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Rare opportunity for an updated spacious home with all the garage and storage space you need in Nisswa now available! The home features 3 bedrooms plus an office and an additional bonus room, 2 bathrooms, a lower level living room plus a fantastic great room with a stone fireplace on the main level. Kitchen has a large center island with plenty of storage space, T&G accent walls throughout, heated attached garage. 24x24 detached garage that was recently finished and has a high end mini split for temperature control, a large swing out window with an indoor/outdoor granite bar top that can be enjoyed inside or outside on the new stamped concrete patio that is just off the garage. The garage also features a brand new Brunswick pool table, this is a phenomenal space for entertaining! There is also a large patio off the great room of the home, LP Smart siding and roof were done in 2021. 2 storage sheds are also on the property. this is an ideal location just minutes from Downtown Nisswa and Pequot Lakes!
| Price History | |
|---|---|
| 7/27/2026 | Listed $475,000 |
| 8/18/2026 | 3$462,500 |
| 8/28/2026 | 2$455,000 |
General Features
| Living Area | 2064 |
|---|---|
| Sewer | Tank with Drainage Field |
| Heating | Baseboard,Ductless Mini-Split,Fireplace(s) |
| Cooling | Ductless Mini-Split |
| Roof | Age 8 Years or Less |
| Appliances | Cooktop,Dishwasher,Double Oven,Dryer,Exhaust Fan,Freezer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 4 |
| Pool Features | None |
| Construction Materials | Block,Concrete |
| Year Built | 1978 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Crow Wing |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Edgewood Estates |
| Full Baths | 2 |
| Directions | 2 miles north of downtown Nisswa. From 371 turn left on County Road 29,property will be on your left in 1/4 mile. |
| City | Nisswa |
| High School District | Brainerd |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2416 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Patio,Washer/Dryer Hookup |
| PostalCity | Nisswa |
Interior Features
| Basement | Block,Egress Window(s),Finished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Stone |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1200 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 864 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 21 x 21 and 24 x 24 |
| Garage Door Width | 7 |
| Garage Square Feet | 1017 |
Exterior Features
| Parking Features | Attached Garage,Detached Garage,Asphalt,Finished Garage,Heated Garage,Insulated Garage,Multiple Garages |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.15 |
| Building Area Total | 2064 |
| Lot Dimensions | 175x250x240x241 |
| Waterfront Y/N | No |
| Foundation Area | 864 |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.