Property Attributes
- ID#7113966
- TypeSingle Family
- Listing Status Active
- CountyGOODHUE
- CityKenyon
- AreaS A Bullis 2nd Ad
- NeighborhoodS A Bullis 2nd Ad
- Zip55946
- StyleSingle Family
- Year Built2020
- Taxes$ 3260
- Price$ 279,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1064
- Lot Size0.23 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
NO HOA FEES ---Do whatever you would like with the large, private lot! Don't miss this opportunity for a newer, maintenance-free home with in-floor heat throughout the home and garage, handicapped doorways and no steps! Quality wood cabinetry and woodwork throughout, open floor plan, large master walk-in closet, kitchen pantry, ceiling fans, convenient center island, large walk-in shower and more! You will love the attached, heated garage with a floor drain and bonus space in the back - room for hobbies or storage! Enjoy the view from your patio of the large, private backyard. Move in and relax!
| Price History | |
|---|---|
| 7/22/2026 | Listed $279,900 |
General Features
| Living Area | 1064 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler,Forced Air,In-Floor Heating |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 2020 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | Doors 36 +,No Stairs External,No Stairs Internal |
| County | Goodhue |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | S A Bullis 2nd Ad |
| Full Baths | 1 |
| Directions | South Hwy 56 to 2nd St,right (west) to Bullis St,left (south) on Bullis,home on left. |
| City | Kenyon |
| High School District | Kenyon-Wanamingo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3260 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio,Paneled Doors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Kenyon |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Above Grade Finished Area | 1064 |
| Laundry Features | In Hall |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor 3/4 Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 26x14 |
| Garage Door Width | 7 |
| Garage Square Feet | 364 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Garage Door Opener,Heated Garage,Insulated Garage |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.23 |
| Building Area Total | 1064 |
| Lot Dimensions | 75x140 |
| Waterfront Y/N | No |
| Foundation Area | 1064 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool