Property Attributes
- ID#7106260
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySaint Cloud
- AreaChantry Estates
- NeighborhoodChantry Estates
- Zip56303
- StyleSingle Family
- Year Built1987
- Taxes$ 3368
- Price$ 269,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2342
- Lot Size0.44 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Looking for your own little piece of heaven? Your search ends here! Sellers loved and will miss there 4-bedroom, 2-bath home is nestled beneath mature trees on a beautifully landscaped, park-like lot that offers both privacy and tranquility. Need extra space? The insulated and heated 16x24 detached garage is perfect for storing all your toys, creating the ultimate workshop, crafting space, or bringing your own ideas to life. The partially fenced backyard provides a safe place for children and pets to play. Step inside and be welcomed by the spacious foyer, setting the tone for this inviting home. You'll appreciate the convenience of the main-floor laundry room, along with a generously sized kitchen featuring a cozy breakfast nook. The oversized living room offers plenty of space for everyday living, while the even larger family room is ideal for entertaining, movie nights, or gatherings with family and friends. Outside, relax on the patio, fire up the grill for summer barbecues, and enjoy the peaceful surroundings—not to mention the wonderful neighbors! This home truly has the space, comfort, and setting you've been looking for. Don't wait—schedule your private showing today!
| Price History | |
|---|---|
| 7/9/2026 | Listed $279,900 |
| 9/16/2026 | 4$269,900 |
General Features
| Living Area | 2342 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Block,Concrete,Frame |
| Year Built | 1987 |
| Electric | Circuit Breakers,200+ Amp Service |
| Topography | Level,Sloped |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Chantry Estates |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | Oak Road to Center Street to Home on the North side of the road |
| City | Saint Cloud |
| High School District | St. Cloud |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3368 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Patio,Skylight,Washer/Dryer Hookup |
| PostalCity | Saint Cloud |
Interior Features
| Basement | Finished,Full,Sump Pump |
|---|---|
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1276 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1066 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Full Primary,Main Floor Full Bath,Primary Walk-Thru |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 22x23 |
| Garage Door Width | 7 |
| Garage Square Feet | 890 |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Attached Garage,Detached Garage,Concrete,Electric,Garage Door Opener,Heated Garage,Insulated Garage,Multiple Garages |
| Lot Features | Irregular Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected,Well |
| Lot Size Area | 0.44 |
| Building Area Total | 2552 |
| Lot Dimensions | 125x150 |
| Waterfront Y/N | No |
| Foundation Area | 1276 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.