Property Attributes
- ID#7089147
- TypeSingle Family
- Listing Status Active
- CountyGOODHUE
- CityZumbrota
- AreaHighlands-Zumbrota Sixth Sub
- NeighborhoodHighlands-Zumbrota Sixth Sub
- Zip55992
- StyleSingle Family
- Year Built2025
- Taxes$ 548
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size0.208 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Stunning new construction in Zumbrota offering the perfect blend of style, comfort, and functionality. The bright, open-concept layout is enhanced with modern finishes throughout, perfect for both relaxing and entertaining. This modified 2-story home features custom Amish built cabinets in a spacious kitchen, a private master suite on the upper level, creating your own retreat away from the rest of the home. Luxurious tile walk-in shower in the master bath, and two bedrooms conveniently located on the main level—ideal for family, guests, or a home office. Plenty of room for toys and cars in the 3-stall garage. Located in Zumbrota, this home combines small-town charm with easy access to Rochester, Red Wing, and the Twin Cities. Ask about the 2 to 1 Buy Down.
| Price History | |
|---|---|
| 6/8/2026 | Listed $519,900 |
| 6/19/2026 | 2$509,900 |
| 8/7/2026 | 2$499,900 |
General Features
| Living Area | 1750 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 3 |
| Construction Materials | Block,Concrete |
| Year Built | 2025 |
| Electric | Circuit Breakers |
| Levels | Modified Two Story |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Goodhue |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Highlands/Zumbrota Sixth Sub |
| Full Baths | 1 |
| Directions | County Rd 6 near golf course turn onto Fairway St Right onto Highlands |
| City | Zumbrota |
| High School District | Zumbrota-Mazeppa |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 548 |
| Additional Parcels Y/N | No |
| Builder Name | SETH FRIESE CONSTRUCTION LLC |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Zumbrota |
Interior Features
| Basement | Block,Drain Tiled,Drainage System,Egress Window(s),Full,Storage Space,Sump Basket,Sump Pump,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1750 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Bathroom Ensuite,Main Floor Full Bath,Rough In |
| Dining Room Description | Breakfast Area,Kitchen/Dining Room |
| Foundation Dimensions | 41x35 |
| Fuel | Natural Gas |
| Garage Square Feet | 636 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Floor Drain,Garage Door Opener,Insulated Garage |
|---|---|
| Lot Features | Irregular Lot,Sod Included in Price |
| Water Source | City Water/Connected |
| Lot Size Area | 0.208 |
| Building Area Total | 2966 |
| Lot Dimensions | 140x68 |
| Waterfront Y/N | No |
| Foundation Area | 1216 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool