Property Attributes
- ID#7077560
- TypeSingle Family
- Listing Status Active
- CountySHERBURNE
- CityZimmerman
- AreaLakeplace
- NeighborhoodLakeplace
- Zip55398
- StyleTwin Home
- Year Built1988
- Taxes$ 2296
- Price$ 275,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1307
- Lot Size0.22 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
CALLING ALL GOLF FANATICS! Welcome to one-level living just outside of Zimmerman! This twin home with NO ASSOCIATION FEE is located on hole #8 of Fairway Shores golf course, perfect for grabbing your golf clubs and getting a quick round of golf in any day of the week! With 2 bedrooms & 2 bathrooms, this home has been updated with new carpet & paint and features a main level washer & dryer, plus a wetbar in the main level living room. Downstairs is unfinished with lots of square footage for adding equity to the home. Several big items have been taken care of including a compliant septic system and newer air conditioner, furnace, washing machine, roof & gutters. Treed views and a location at the end of a frontage road make the home feel private and secluded. Come take a look today! The home has been pre-inspected. See the report in supplements, as well as a list of items addressed from the inspection.
| Price History | |
|---|---|
| 9/24/2026 | Listed $275,000 |
General Features
| Living Area | 1307 |
|---|---|
| Sewer | Septic System Compliant - Yes,Shared Septic,Tank with Drainage Field |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1988 |
| Levels | One |
| Property Subtype | Twin Home |
| Tax Year | 2026 |
| Accessibility | None |
| County | Sherburne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Lakeplace |
| Full Baths | 1 |
| Directions | 169N of Zimmerman. Turn west on 273rd Ave NW. Turn north on CR 45/128th St NW. Turn west on 285th Ave NW. Go past 131st St NW. Turn south on second entrance to frontage road. Home is located at the l |
| City | Zimmerman |
| High School District | Princeton |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2296 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Washer/Dryer Hookup,Wet Bar |
| PostalCity | Zimmerman |
Interior Features
| Basement | Block,Full,Sump Basket,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1307 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Hall,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Main Floor 1/2 Bath,Main Floor Full Bath,Primary Walk-Thru |
| Dining Room Description | Breakfast Area,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x24 |
| Garage Square Feet | 576 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | On Golf Course,Tree Coverage - Light |
| Water Source | Well |
| Lot Size Area | 0.22 |
| Building Area Total | 2614 |
| Lot Dimensions | 62x152x62x152 |
| Waterfront Y/N | No |
| Foundation Area | 1883 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool